<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idaho Budget Watch</title>
	<atom:link href="http://idaho.statebudgetwatch.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://idaho.statebudgetwatch.org</link>
	<description></description>
	<lastBuildDate>Thu, 01 Sep 2011 17:48:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Boise State Public Radio: It&#8217;s All in How You Count It</title>
		<link>http://idaho.statebudgetwatch.org/2011/09/01/boise-state-public-radio-its-all-in-how-you-count-it/</link>
		<comments>http://idaho.statebudgetwatch.org/2011/09/01/boise-state-public-radio-its-all-in-how-you-count-it/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:48:19 +0000</pubDate>
		<dc:creator>idaho</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://idaho.statebudgetwatch.org/?p=16</guid>
		<description><![CDATA[(Boise State Public Radio) An accounting watchdog group says Idaho does not have a balanced budget after all. Click here for the radio interview with Institute for Truth in Accounting CEO, Sheila Weinberg.]]></description>
			<content:encoded><![CDATA[<p>(<em><a href="http://www.boisestatepublicradio.org/2011/08/23/its-all-in-how-you-count-it/">Boise State Public Radio</a>)</em></p>
<p>An accounting watchdog group says Idaho does not have a balanced budget after all.</p>
<p><a href="http://www.boisestatepublicradio.org/2011/08/23/its-all-in-how-you-count-it/">Click here for the radio interview with Institute for Truth in Accounting CEO, Sheila Weinberg.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://idaho.statebudgetwatch.org/2011/09/01/boise-state-public-radio-its-all-in-how-you-count-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho Reporter: Idaho 17th in taxpayers’ share of state debt</title>
		<link>http://idaho.statebudgetwatch.org/2011/08/22/idaho-reporter-idaho-17th-in-taxpayers%e2%80%99-share-of-state-debt/</link>
		<comments>http://idaho.statebudgetwatch.org/2011/08/22/idaho-reporter-idaho-17th-in-taxpayers%e2%80%99-share-of-state-debt/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 00:16:33 +0000</pubDate>
		<dc:creator>idaho</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://idaho.statebudgetwatch.org/?p=14</guid>
		<description><![CDATA[(Idaho Reporter) Every Idaho taxpayer would need to pony up almost $3,000 to pay off the state government’s debts, as of two years ago, according to a new study that compares debt across the American states.  Idaho ranks above the national average in the amount of debt per taxpayer, but trails neighboring Wyoming and Utah, [...]]]></description>
			<content:encoded><![CDATA[<p>(<em><a href="http://www.idahoreporter.com/2011/idaho-17th-in-taxpayers-share-of-state-debt/">Idaho Reporter</a>)</em></p>
<p style="line-height: 19px">Every Idaho taxpayer would need to pony up almost $3,000 to pay off the state government’s debts, as of two years ago, according to a new study that compares debt across the American states.  Idaho ranks above the national average in the amount of debt per taxpayer, but trails neighboring Wyoming and Utah, which both have a surplus, as well as Montana and Oregon, which have smaller debt shares.</p>
<p style="line-height: 19px">The Institute for Truth in Accounting examined financial records for all states, using information from 2008 and 2009.  The non-partisan group, based in the suburbs of Illinois, said in its Financial State of the States report that budgets aren’t being balanced since some costs, including employees’ retirement benefits, are being shifted to the future.</p>
<p style="line-height: 19px">“State officials say their budgets are balanced but do not include employee pension and healthcare obligations in their calculations,” said Sheila Weinberg, the head of the Institute.  “Unlike the federal government, states can’t ‘print money’ to cover costs and shore up their financial conditions.”</p>
<p style="line-height: 19px"><a href="http://www.idahoreporter.com/2011/idaho-17th-in-taxpayers-share-of-state-debt/">Click here to continue reading.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://idaho.statebudgetwatch.org/2011/08/22/idaho-reporter-idaho-17th-in-taxpayers%e2%80%99-share-of-state-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho ranks 17th in Truth in Accounting 50 State Study</title>
		<link>http://idaho.statebudgetwatch.org/2011/07/16/idaho-ranks-17th-in-truth-in-accounting-50-state-study/</link>
		<comments>http://idaho.statebudgetwatch.org/2011/07/16/idaho-ranks-17th-in-truth-in-accounting-50-state-study/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 21:48:28 +0000</pubDate>
		<dc:creator>idaho</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://idaho.statebudgetwatch.org/?p=8</guid>
		<description><![CDATA[Each Idaho taxpayer&#8217;s financial burden equals $2,900. Read report here: 2009 Idaho Financial State of the State]]></description>
			<content:encoded><![CDATA[<p>Each Idaho taxpayer&#8217;s financial burden equals $2,900. Read report here:</p>
<p><a href="http://idaho.statebudgetwatch.org/files/2011/07/ID-P-2009-.pdf">2009 Idaho Financial State of the State</a></p>
]]></content:encoded>
			<wfw:commentRss>http://idaho.statebudgetwatch.org/2011/07/16/idaho-ranks-17th-in-truth-in-accounting-50-state-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho budget cuts eliminate survey used for drug prevention programs</title>
		<link>http://idaho.statebudgetwatch.org/2010/09/14/idaho-budget-cuts-eliminate-survey-used-for-drug-prevention-programs/</link>
		<comments>http://idaho.statebudgetwatch.org/2010/09/14/idaho-budget-cuts-eliminate-survey-used-for-drug-prevention-programs/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 21:44:06 +0000</pubDate>
		<dc:creator>idaho</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Idaho budget]]></category>

		<guid isPermaLink="false">http://idaho.statebudgetwatch.org/?p=6</guid>
		<description><![CDATA[(The Spokesman-Review) Idaho has made much of a startling statistic – that teen meth use in the state dropped 52 percent from 2007 to 2009. It’s the largest percentage drop of any state and coincided with the Idaho Meth Project ramping up its graphic anti-meth TV ads and billboards. But that 52 percent figure was [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.spokesman.com/stories/2010/sep/12/student-drug-survey-cut/">(The Spokesman-Review)</a></em> Idaho has made much of a startling statistic – that teen meth use in the state dropped 52 percent from 2007 to 2009. It’s the largest percentage drop of any state and coincided with the Idaho Meth Project ramping up its graphic anti-meth TV ads and billboards.</p>
<p>But that 52 percent figure was boosted by a small increase from 2005 to 2007; 11 states actually saw greater declines from 2005 to 2009, according to the national Youth Risk Behavior Survey.</p>
<p>A separate, similar survey of teen meth use in Idaho – with a much larger sample size – shows smaller, steadier drops, similar to drops seen for the past decade nationwide.</p>
<p>That survey, the Idaho School Climate Survey, has been conducted every other year since 1996. It would have been administered to 15,000-plus Idaho teens again next month – except that state budget cuts have eliminated funding that covered its $57,000 cost.</p>
<p>School districts, state agencies and nonprofits across the state use the school climate survey data to win grants for various prevention programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://idaho.statebudgetwatch.org/2010/09/14/idaho-budget-cuts-eliminate-survey-used-for-drug-prevention-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho Budget Analysis</title>
		<link>http://idaho.statebudgetwatch.org/2009/12/29/idaho-budget-analysis/</link>
		<comments>http://idaho.statebudgetwatch.org/2009/12/29/idaho-budget-analysis/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 01:38:17 +0000</pubDate>
		<dc:creator>idaho</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Idaho CAFR]]></category>
		<category><![CDATA[Idaho Comprehensive Annual Financial Report]]></category>

		<guid isPermaLink="false">http://idaho.statebudgetwatch.org/?p=1</guid>
		<description><![CDATA[Idaho Comptroller’s website: http://www.sco.idaho.gov/ Idaho’s Comprehensive Annual Financial Reports can be found at: http://www.sco.idaho.gov/web/DSADoc.nsf/financial_reports_archive?OpenPage Idaho is required to pass a &#8220;balanced budget&#8221;. Article 7, Section 11 of the 1890 Constitution, entitled &#8220;Expenditure Not Exceed Appropriation,&#8221; states no appropriation shall be made that exceeds the total revenue, unless the legislature causes for that expenditure to be [...]]]></description>
			<content:encoded><![CDATA[<p>Idaho Comptroller’s website: <a href="http://www.sco.idaho.gov/" target="_blank">http://www.sco.idaho.gov/</a><br />
Idaho’s Comprehensive Annual Financial Reports can be found at: <a href="http://www.sco.idaho.gov/web/DSADoc.nsf/financial_reports_archive?OpenPage" target="_blank">http://www.sco.idaho.gov/web/DSADoc.nsf/financial_reports_archive?OpenPage</a></p>
<p>Idaho is required to pass a &#8220;balanced budget&#8221;.  Article 7, Section 11 of the 1890 Constitution, entitled &#8220;Expenditure Not Exceed Appropriation,&#8221; states no appropriation shall be made that exceeds the total revenue, unless the legislature causes for that expenditure to be paid within the fiscal year.  Even with this provision in place, Idaho reported budget deficits in two of the three years studied.  As with most states, an exception is given for the need to suppress insurrection, defend the state or assist the nation in time of war.  Idaho law forbids the carrying over of a deficit from one year to the next.</p>
<p>Governmental funds include the General fund, special revenue funds, permanent funds and a capital projects fund.  The state budgets on a cash basis.  The State reports 5 major governmental funds: the General, Health and Welfare, Transportation, Public School Endowment, and Pooled Endowment Funds.  Idaho budgets all of the major funds in addition to several non-major funds.  From the information presented in the CAFR it seems as though most, if not all, of the governmental funds are budgeted.   Although some information is missing from the Budgetary Comparison Schedules (beginning and ending balances), the information is presented efficiently (with inclusion of &#8220;Total&#8221; columns).</p>
<table class="table" border="0">
<tbody>
<tr>
<th align="center">CAFR<br />
Timeliness</th>
<th align="center">All Governmental Funds Items<br />
(in millions)</th>
<th align="center">GAAP Basis*</th>
<th align="center">Budgetary Basis</th>
</tr>
<tr>
<td></td>
<td>FY2005 Beginning Balance</td>
<td>$  5,395</td>
<td>$    -</td>
</tr>
<tr>
<td></td>
<td>Net Transactions</td>
<td>$    467</td>
<td>$ (68)</td>
</tr>
<tr>
<th>182</th>
<th>FY2005 Ending Balance</th>
<th>$  5,862</th>
<th>$ (68)</th>
</tr>
<tr>
<td></td>
<td>Prior Period Adjustment</td>
<td>$   (95)</td>
<td>$   68</td>
</tr>
<tr>
<td></td>
<td>FY2006 Beginning Balance</td>
<td>$  5,767</td>
<td>$    -</td>
</tr>
<tr>
<td></td>
<td>Net Transactions</td>
<td>$    578</td>
<td>$ (45)</td>
</tr>
<tr>
<th>161</th>
<th>FY2006 Ending Balance</th>
<th>$  6,345</th>
<th>$ (45)</th>
</tr>
<tr>
<td></td>
<td>Prior Period Adjustment</td>
<td>$     62</td>
<td>$   45</td>
</tr>
<tr>
<td></td>
<td>FY2007 Beginning Balance</td>
<td>$  6,407</td>
<td>$    -</td>
</tr>
<tr>
<td></td>
<td>Net Transactions</td>
<td>$    751</td>
<td>$   69</td>
</tr>
<tr>
<th>160</th>
<th>FY2007 Ending Balance</th>
<th>$ 7,158*</th>
<th>$   69</th>
</tr>
</tbody>
</table>
<p>* The GAAP Basis balance is not an accurate representation the State’s financial condition, because significant liabilities are not included.  These liabilities for the pension plans and for other post employment benefits, such as health care.</p>
]]></content:encoded>
			<wfw:commentRss>http://idaho.statebudgetwatch.org/2009/12/29/idaho-budget-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

